Recognizing that pornography is affecting our families and friends…
is the key to changing lives.
Who are the Victims Of Pornography?
- Boys and girls that have lost their innocence by viewing pornography at an early age.
- Wives of men preoccupied with pornography and the sex industry.
- Women who are being treated with disrespect and sexually abused.
- Young women trapped in an industry that exploits them and uses them as mere sex objects.
- Children used for the sexual satisfaction of fathers, stepfathers, and men they trusted.
- Young men exposed to a false image of sexuality.
- Men who just can”t stop using pornography or stimulating themselves while recalling those images.
- A society that has become desensitized and dependent upon sex-charged images.
- Neighbors that have increased crime and decreased property values because of the proliferation of pornography in their communities.
The above was quoted from Victims of Pornography, a website devoted to helping both the person who is addicted to pornography and the family who is being affected by this.
An Individual Approach to Recovery
by Daniel Weiss
One of the most common questions asked is: “Can I fix this by myself?”
One of the most common questions asked by a person after acknowledging his sexual brokenness is:
“Can I fix this by myself?”
The unspoken (but no less serious) part of this question is:
“Do I really have to tell anyone about this?”
It doesn’t matter who asks the question—young or old, male or female, parent or teen, married or single; most of us want to hide that broken part of us in the back closet of our lives, away from prying eyes, ridicule, and embarrassment.
The article written by Mr. Weiss seems to hit the proverbial nail on the head. The real reason this sin is so hard to overcome is because of the cultural taboo of sexual sin. No one wants to talk about pornography, or acknowledge that it exsists and is pervasive in our churches, even among those in ministry. The thing about it is, this sin is the same as any other sin, and through the power we have as Christians, we can overcome sin.
Rom 6:12-23 Let not sin therefore reign in your mortal body, that ye should obey it in the lusts thereof. Neither yield ye your members as instruments of unrighteousness unto sin: but yield yourselves unto God, as those that are alive from the dead, and your members as instruments of righteousness unto God. For sin shall not have dominion over you: for ye are not under the law, but under grace. What then? shall we sin, because we are not under the law, but under grace? God forbid. Know ye not, that to whom ye yield yourselves servants to obey, his servants ye are to whom ye obey; whether of sin unto death, or of obedience unto righteousness? But God be thanked, that ye were the servants of sin, but ye have obeyed from the heart that form of doctrine which was delivered you. Being then made free from sin, ye became the servants of righteousness. I speak after the manner of men because of the infirmity of your flesh: for as ye have yielded your members servants to uncleanness and to iniquity unto iniquity; even so now yield your members servants to righteousness unto holiness. For when ye were the servants of sin, ye were free from righteousness. What fruit had ye then in those things whereof ye are now ashamed? for the end of those things is death. But now being made free from sin, and become servants to God, ye have your fruit unto holiness, and the end everlasting life. For the wages of sin is death; but the gift of God is eternal life through Jesus Christ our Lord.
We are free of sin being made righteous through Jesus Christ.
In his booklet entitled Pornography- Road to Hell, Michael Pearl uses a no-holds-barred approach toward the sin of pornography. This is for those who are yet in sin, and need a shock-treatment to jolt them into the reality of what this sexual sin does to one’’s family.
A quote from the booklet:
Now I am speaking to you, fathers. If you isolate yourself in a room and indulge in pornography, you are not sick; you are evil. You are having intercourse with a computer, or with the pages of a publication. In effect you are having an erotic experience with the editor- probably another man.
As you can see from the above quote, he really slaps in the face those addicted to this sin. I would only recommend this book to those men who need this kind of jolt to bring them to the realization that they are indeed in sin when using this media to fulfill their lusts.
Another good resource, perhaps for small group study, is the DVD video entitled Somebodies” Daughter. I have purchased this DVD, and it is really well put together and of professional design. It exposes the sin of sexual temptation and deals with the issues head on.
Some interesting statistics I”ve found on the web regarding pornography follows:
Pornography Time Statistics
2006 Worldwide Pornography Revenues
2006 & 2005 US Pornography Industry Revenue Statistics
2006 Top Adult Search Requests
2006 Search Engine Request Trends
Internet Pornography Statistics
Children Internet Pornography Statistics
Adult Internet Pornography Statistics
Women and Pornography
Porn Producing Countries and Cities
Pornographic Web pages by country
US Adult Video Sales and Rentals
US Hardcore Pornography Titles Released
US Adult Internet User Demographics – Income
US Adult Internet User Demographics – Age
Pornography Industry Corporate Profiles
![]() |
|
| Pornography Time Statistics | |
| Every second – $3,075.64 is being spent on pornography | |
| Every second – 28,258 Internet users are viewing pornography | |
Every second – 372 Internet users are typing adult search terms into search engines![]() |
|
| Every 39 minutes: a new pornographic video is being created in the United States | |
2006 Worldwide Pornography Revenues![]() |
||||
| Country | Revenue (Billions) |
Per Capita | Notes | |
| China | $27.40 | $27.41 | 1 | |
| South Korea | $25.73 | $526.76 | ||
| Japan | $19.98 | $156.75 | ||
| US | $13.33 | $44.67 | ||
| Australia | $2.00 | $98.70 | ||
| UK | $1.97 | $31.84 | ||
| Italy | $1.40 | $24.08 | ||
| Canada | $1.00 | $30.21 | ||
| Philippines | $1.00 | $11.18 | ||
| Taiwan | $1.00 | $43.41 | 1 | |
| Germany | $.64 | $7.77 | 1 | |
| Finland | $.60 | $114.70 | 1 | |
| Czech Republic | $.46 | $44.94 | 1 | |
| Russia | $.25 | $1.76 | 1 | |
| Netherlands | $.20 | $12.13 | ||
| Brazil | $.10 | $53.17 | 1 | |
| Other 212 | Unavailable | 2 | ||
| $97.06 Billion | ||||
| Notes 1=Incomplete, 2=Unavailable data
Click here to read Pornography Statistics, News and Facts Around the World |
||||
| The pornography industry is larger than the revenues of the top technology companies combined: Microsoft, Google, Amazon, eBay, Yahoo!, Apple, Netflix and EarthLink | ||||
| 2006 and 2005 Pornography United States Industry Revenue Statistics
|
|||
| 2006 (Billions) |
2005 (Billions) |
||
| Video Sales & Rentals | $3.62 | $4.28 | |
| Internet | $2.84 | $2.50 | |
| Cable / PPV / In-Room / Mobile / Phone Sex | $2.00 | $2.00 | |
| Exotic Dance Clubs | $2.19 | $1.34 | |
| Novelties | $1.73 | $1.50 | |
| Magazines | $.95 | $1.00 | |
| $13.33 | $12.62 | ||
| US porn revenue exceeds the combined revenues of ABC, CBS, and NBC | |||
| 2006 Top Adult Search Requests | ||||
| Search Term |
2006 Search Requests | 2006 % Change | 2005 % Change | Web Pages Containing Keyword (Millions) |
| 75,608,612 | 7% | 40% | 414.00 | |
| 30,288,325 | 622% | 80% | 1.40 | |
| 13,684,718 | 53% | 21% | 1.82 | |
| 23,629,211 | -3% | 29% | 88.80 | |
| 15,955,566 | 4% | 1% | 2.65 | |
| 13,982,729 | 36% | 25% | 2.10 | |
| 13,484,769 | 0% | 20% | 2.42 | |
| 13,362,995 | 301% | 51% | 1.58 | |
| 13,230,137 | 382% | 40% | 0.28 | |
| 12,964,651 | 88% | 33% | 2.07 | |
| 12,964,651 | -10% | 54% | 2.74 | |
| 12,065,000 | 25% | 14% | 181.00 | |
| 11,861,035 | 97% | 36% | 2.21 | |
| 9,960,074 | 76% | 21% | 2.95 | |
| 8,502,524 | -20% | 3% | 1.24 | |
| 7,411,220 | 71% | 40% | 1.44 | |
| 6,641,209 | -6% | 24% | 43.20 | |
| 6,130,065 | 7% | 38% | 1.97 | |
| 5,487,925 | -26% | 14% | 71.30 | |
| 4,344,924 | 21% | 33% | 198.00 | |
| Demographics | |||||||
| Search Term |
Male | Female | <18 | 18-24 | 25-34 | 35-49 | 50+ |
| 50% | 50% | 20% | 20% | 20% | 20% | 20% | |
| 36% | 64% | 20% | 20% | 21% | 20% | 19% | |
| 58% | 42% | 20% | 19% | 23% | 21% | 17% | |
| 96% | 4% | 23% | 14% | 10% | 36% | 17% | |
| 58% | 42% | 20% | 16% | 19% | 19% | 26% | |
| 44% | 56% | 22% | 19% | 19% | 22% | 18% | |
| 44% | 56% | 22% | 19% | 19% | 22% | 18% | |
| 36% | 64% | 19% | 21% | 21% | 20% | 19% | |
| 50% | 50% | 20% | 20% | 19% | 20% | 21% | |
| 50% | 50% | 20% | 20% | 20% | 20% | 20% | |
| 97% | 3% | 22% | 14% | 10% | 35% | 19% | |
| 50% | 50% | 20% | 20% | 20% | 20% | 20% | |
| 50% | 50% | 20% | 20% | 20% | 20% | 20% | |
| 67% | 33% | 19% | 19% | 16% | 28% | 19% | |
| 41% | 59% | 23% | 25% | 14% | 30% | 8% | |
| 64% | 37% | 17% | 19% | 26% | 27% | 11% | |
| 86% | 14% | 10% | 33% | 25% | 25% | 7% | |
| 82% | 18% | 23% | 17% | 14% | 28% | 18% | |
| 77% | 23% | 33% | 14% | 10% | 17% | 26% | |
| 50% | 50% | 20% | 20% | 20% | 20% | 20% | |
| 2006 Search Engine Request Keyword Trends
|
||
| Top Worldwide Search Requests | Top US Cities Search Requests | |
| 1. South Africa | 1. Elmhurst, IL | |
| 2. Ireland | 2. Stockton, CA | |
| 3. New Zealand | 3. Meriden, CT | |
| 4. United Kingdom | 4. Chandler, AZ | |
| 5. Australia | 5. Louisville, KY | |
| 6. Estonia | 6. Irvine, CA | |
| 7. Norway | 7. Kansas City, KS | |
| 8. Canada | 8. Norfolk, VA | |
| 9. Croatia | 9. Tampa, FL | |
| 10. Lithuania | 10. Oklahoma City, OK | |
| 1. Bolivia | 1. Elmhurst, IL | |
| 2. Chile | 2. Meriden, CT | |
| 3. Romania | 3. Oklahoma City, OK | |
| 4. Ecuador | 4. Irvine, CA | |
| 5. Pakistan | 5. Kansas City, KS | |
| 6. Peru | 6. Tampa, FL | |
| 7. Mexico | 7. Chandler, AZ | |
| 8. Slovenia | 8. Norfolk, VA | |
| 9. Lithuania | 9. Richardson, TX | |
| 10. Colombia | 10. Las Vegas, NV | |
| 1. Pakistan | 1. Elmhurst, IL | |
| 2. India | 2. Meriden, CT | |
| 3. Egypt | 3. Kansas City, KS | |
| 4. Turkey | 4. Louisville, KY | |
| 5. Algeria | 5. Southfield, MI | |
| 6. Morocco | 6. Newark, NJ | |
| 7. Indonesia | 7. Oklahoma City, OK | |
| 8. Vietnam | 8. Norfolk, VA | |
| 9. Iran | 9. Irvine, CA | |
| 10. Croatia | 10. Chandler, AZ | |
| Internet Pornography Statistics | |
| Pornographic websites | 4.2 million (12% of total websites) |
| Pornographic pages | 420 million |
| Daily pornographic search engine requests | 68 million (25% of total search engine requests) |
| Daily pornographic emails | 2.5 billion (8% of total emails) |
| Internet users who view porn | 42.7% |
| Received unwanted exposure to sexual material | 34% |
| Average daily pornographic emails/user | 4.5 per Internet user |
| Monthly Pornographic downloads (Peer-to-peer) | 1.5 billion (35% of all downloads) |
| Daily Gnutella “child pornography” requests | 116,000 |
| Websites offering illegal child pornography | 100,000 |
| Sexual solicitations of youth made in chat rooms | 89% |
| Youths who received sexual solicitation | 1 in 7 (down from 2003 stat of 1 in 3) |
| Worldwide visitors to pornographic web sites | 72 million visitors to pornography: Monthly |
| Internet Pornography Sales | $4.9 billion |
| Children Internet Pornography Statistics | |
| Average age of first Internet exposure to pornography | 11 years old |
| Largest consumer of Internet pornography | 35 – 49 age group |
| 15-17 year olds having multiple hard-core exposures | 80% |
| 8-16 year olds having viewed porn online | 90% (most while doing homework) |
| 7-17 year olds who would freely give out home address | 29% |
| 7-17 year olds who would freely give out email address | 14% |
| Children’’s character names linked to thousands of porn links | 26 (Including Pokemon and Action Man) |
No related posts.






Amazon Wishlist
Facebook
Twitter
Stumble Upon
Digg
Google Profile
Technorati
Delicious

Leave a comment